| Player Summary |
| Rank: | 15 |
| Points: | 7,466 |
| Kills: | 3,697 |
| Headshots: | 297 |
| Headshot Ratio: | 8.03 % |
| Kills per Minute: | 12.2417 |
| Points per Minute: | 24.7219 |
|
| Player Profile |
| Name: | restore |
| Steam ID: | STEAM_1:0:23907400 |
| Steam Community: | restore's Community Page |
| Last Online: | Feb 05, 2010 2:10pm (7.65 months ago) |
| Total Playtime: | 5.03 hours (302 min) |
|
| Infected Type | Kills |
| Common Infected | 3,591 |
| Smokers | 43 |
| Boomers | 38 |
| Hunters | 25 |
| Demerits |
| Friendly Fire Incidents | 27 |
| Friendlies Left For Dead | 4 |
| Witches Disturbed | 3 |
| Infected Let In Safe Room | 2 |
| Teammates Killed | 0 |
|
| Awards |
| Protected Friendlies | 112 |
| Tanks Killed with Team | 22 |
| Saved Friendlies from Smokers | 21 |
| Revived Friendlies | 16 |
| Saved Friendlies from Hunters | 16 |
| Safe Houses Reached with All Survivors | 13 |
| Tanks Killed with No Deaths | 7 |
| Medkits Given | 6 |
| Pills Given | 6 |
| Rescued Friendlies | 5 |
| Campaigns Completed | 3 |
|
| Achievements |
| City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|