| Player Summary |
| Rank: | 1 |
| Points: | 10,556 |
| Kills: | 3,083 |
| Headshots: | 301 |
| Headshot Ratio: | 9.76 % |
| Kills per Minute: | 11.5468 |
| Points per Minute: | 39.5356 |
|
| Player Profile |
| Name: | Nomad |
| Steam ID: | STEAM_1:1:6055118 |
| Steam Community: | Nomad's Community Page |
| Last Online: | Feb 12, 2010 10:28am (7.41 months ago) |
| Total Playtime: | 4.45 hours (267 min) |
|
| Infected Type | Kills |
| Common Infected | 2,967 |
| Boomers | 44 |
| Hunters | 39 |
| Smokers | 33 |
| Demerits |
| Friendly Fire Incidents | 66 |
| Friendlies Left For Dead | 32 |
| Witches Disturbed | 1 |
| Infected Let In Safe Room | 0 |
| Teammates Killed | 0 |
|
| Awards |
| Protected Friendlies | 110 |
| Rescued Friendlies | 34 |
| Tanks Killed with Team | 24 |
| Saved Friendlies from Smokers | 23 |
| Revived Friendlies | 14 |
| Pills Given | 9 |
| Medkits Given | 8 |
| Saved Friendlies from Hunters | 8 |
| Tanks Killed with No Deaths | 7 |
| Campaigns Completed | 5 |
| Safe Houses Reached with All Survivors | 5 |
|
| Achievements |
| City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|