Viewing Player: Tonemaster
| Player Summary |
| Rank: | 80 |
| Points: | 4,610 |
| Kills: | 490 |
| Headshots: | 123 |
| Headshot Ratio: | 25.1 % |
| Kills per Minute: | 5.6322 |
| Points per Minute: | 52.9885 |
|
| Player Profile |
| Name: | Tonemaster |
| Steam ID: | STEAM_1:1:6918818 |
| Steam Community: | Tonemaster's Community Page |
| Last Online: | Nov 22, 2009 5:09am (10.35 months ago) |
| Total Playtime: | 1.45 hours (87 min) |
|
| Infected Type | Kills |
| Common Infected | 473 |
| Smokers | 9 |
| Boomers | 4 |
| Hunters | 4 |
| Demerits |
| Friendlies Left For Dead | 6 |
| Friendly Fire Incidents | 2 |
| Witches Disturbed | 0 |
| Infected Let In Safe Room | 0 |
| Teammates Killed | 0 |
|
| Awards |
| Protected Friendlies | 11 |
| Tanks Killed with Team | 10 |
| Rescued Friendlies | 4 |
| Saved Friendlies from Smokers | 4 |
| Campaigns Completed | 3 |
| Safe Houses Reached with All Survivors | 1 |
| Tanks Killed with No Deaths | 0 |
| Revived Friendlies | 0 |
| Medkits Given | 0 |
| Saved Friendlies from Hunters | 0 |
| Pills Given | 0 |
|
| Achievements |
| N/A | You have not yet earned any achievements. |
|